<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Global Supply Chain Council Directories RSS Feed</title>
<itunes:subtitle>Global Supply Chain Council</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.supplychains.com/en/rss</link>
<description>Global Supply Chain Council - Latest News, Events and Resources</description>
<atom:link href="http://www.supplychain.cn/en/rss/directories/" rel="self" type="application/rss+xml" />
<itunes:author>Global Supply Chain Council</itunes:author>
<image>
<url>http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg</url>
<link>http://www.supplychains.com/en/rss</link>
<title>Global Supply Chain Council Directories RSS Feed</title></image>
<itunes:image href="http://www.supplychain.cn/attachments/files/2708/GlobalCouncil70x90.jpg" />
<copyright>Copyright 2012 Global Supply Chain Council</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@supplychains.com(Max Henry)</webMaster>
<itunes:owner>
<itunes:name>supplychain</itunes:name>
<itunes:email>noemail@supplychains.com</itunes:email>
</itunes:owner>
<pubDate>Tue, 07 Feb 2012 22:55:11 GMT</pubDate>
		<item>
			<category>Directories</category>
			<link>http://www.supplychains.com/en/dir/1731/</link>
			<title>Sinotrans</title>
			<description>  	Sinotrans Guangdong Co. Ltd., has since gained strong recognition among customers in Household Appliances, Electronics, Retail, Chemical Products, Automotive Spares Parts and various industries. Some of our key customers include Bridgestone, Blackwoods, Mentholatum, Bayer, CnoocShell, Huawei Technologies, Foxconn International, to name a few.   	    	Services and Solutions:  	   	    	Our Integrated Logistics Services include Contract Logistics, Regional Distribution Center, Long-haul Transportation (FTL, LTL), Canton-Hong Kong-Macao Express Logistics, Buyer Consolidation, Consolidated Freight Services, Project Logistics, Documentation Center and other Value-Added Services. Key features are:  	&amp;bull; Solutions design capabilities  	&amp;bull; Efficient implementation process  	&amp;bull; Quality warehouse facilities  	&amp;bull; Strategic assets including Logistic Resources in Pearl Rivers Delta Region, such as  	Terminals, Container Yards, Owned-Feeders, Logistics Distribution Centers.   	 ...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/dir/1731/</guid>
			<pubDate>Thu, 05 Aug 2010 12:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.supplychains.com/en/dir/1666/</link>
			<title>JDA</title>
			<description>  	In January, 2010, JDA completed the acquisition of i2 Technologies, Inc. (NASDAQ: ITWO) valued approximately USD $604 million (or approximately USD $19.79 per common share). With this, JDA added more than 400 former i2 customers and its robust, patented manufacturing, supply chain, retail and transportation solutions, further solidifying JDA's leading role as the world's best SCM and pricing solutions provider. The new JDA Software Group now is capable of providing to the market the most comprehensive integrated solutions from material through to consumers. JDA will have over 6000 customers around the world with targeted industries of discrete and process manufacturing, wholesale-distribution, transportation, retail and services.   	    	The Vendors of Business Software in Supply Chain Management in China. Top 10 (Annual Top-lists of Business Software in China 2007).   	  	The Vendors of Business Software in FMCG in China .Top 10 (Annual Toplists of Business Software in China...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/dir/1666/</guid>
			<pubDate>Wed, 04 Aug 2010 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.supplychains.com/en/dir/1112/</link>
			<title>arvato services</title>
			<description> 	- Warehousing  	- Inventory control  	- Order management  	- Distribution  	- COD services  	- After sales services  	- Customization  	- Quality Management  	- Nationwide B2C, B2B deliveries  	- Vendor management  	- Marketing materials management  	  	- &#20179;&#20648;  	- &#23384;&#36135;&#25511;&#21046;  	- &#35746;&#21333;&#31649;&#29702;  	- &#37197;&#36865;  	- COD &#26381;&#21153;  	- &#21806;&#21518;&#26381;&#21153;  	- &#23458;&#25143;&#21270;&#26381;&#21153;  	- &#36136;&#37327;&#31649;&#29702;  	- &#22269;&#20869;B2C,B2B&#37197;&#36865;  	- &#20379;&#24212;&#21830;&#31649;&#29702;  	- &#24066;&#22330;&#29289;&#26009;&#31649;&#29702;    	- Warehousing and distributing high value products  	- Extensive network all over China  	- Short lead times  	- Transparent IT platform  	  		- Tailor to clients' needs  		- Distributing more than 1million mobile phones monthly  		- High security high rack warehouse  		- Intra-city same day delivery (lead time: 2hours to 4hours)  		-...

</description>
			<guid isPermaLink="false">http://www.supplychains.com/en/dir/1112/</guid>
			<pubDate>Tue, 03 Aug 2010 19:00:00 GMT</pubDate>
		</item>
</channel></rss>
